Articles
Welcome to our research center! We've put together a library of information on important financial topics that we believe you'll find helpful.
Simply click on one of the general financial topics below and you'll find a selection of easy-to-understand information sheets about related financial concepts and strategies. This information is updated regularly to reflect the latest facts, figures, legislation, and economic trends.
Market Commentary
- Weekly Market Commentary | December 16, 2024
- Outlook 2025 | Pragmatic Optimism
- Weekly Market Commentary | December 9, 2024
- Weekly Market Commentary | November 15 2024
- Weekly Market Commentary | November 18, 2024
- Weekly Market Commentary | November 11, 2024
- Weekly Market Commentary | November 4, 2024
- Weekly Market Commentary | October 28, 2024
- Weekly Market Commentary | October 21, 2024
- Weekly Market Commentary | October 14, 2024
- Weekly Market Commentary | October 07, 2024
- Weekly Market Commentary | September 23, 2024
- Weekly Market Commentary | September 16, 2024
- Weekly Market Commentary | September 9, 2024
- Weekly Market Commentary | September 3, 2024
- Weekly Market Commentary | August 26, 2024
- Weekly Market Commentary | August 19, 2024
- Weekly Market Commentary | August 12, 2024
- Weekly Market Commentary | August 5, 2024
- Weekly Market Commentary | August 5, 2024
- Weekly Market Commentary | July 29, 2024
- Weekly Market Commentary | July 22, 2024
- Weekly Market Commentary | July 15, 2024
- Midyear Outlook 2024 | Still Waiting for the Turn
- Weekly Market Commentary | July 1, 2024
- Weekly Market Commentary | June 24, 2024
- Weekly Market Commentary | June 17, 2024
- Weekly Market Commentary | June 10, 2024
- Weekly Market Commentary | June 3, 2024
- Weekly Market Commentary | May 28, 2024
- Weekly Market Commentary | May 20, 2024
- Weekly Market Commentary | May 13, 2024
- Weekly Market Commentary | May 6, 2024
- Weekly Market Commentary | April 29, 2024
- Weekly Market Commentary | April 22, 2024
- Weekly Market Commentary | April 15, 2024
- Weekly Market Commentary | April 8, 2024
- Weekly Market Commentary | April 1, 2024
- Weekly Market Commentary | March 18, 2024
- Weekly Market Commentary | March 11, 2024
- Weekly Market Commentary | March 4, 2024
- Weekly Market Commentary | February 26, 2024
- Weekly Market Commentary | February 20, 2024
- Weekly Market Commentary | February 12, 2024
- Weekly Market Commentary | February 5, 2024
- Weekly Market Commentary | January 29, 2024
- Weekly Market Commentary | January 22, 2024
- Weekly Market Commentary | January 16, 2024
- Weekly Market Commentary | January 8, 2024
- Weekly Market Commentary | January 2, 2024
- Weekly Market Commentary | December 18, 2023
- Outlook 2024 | Client Letter
- Outlook 2024 | A Turning Point
- Weekly Market Commentary | December 11, 2023
- Weekly Market Commentary | December 4, 2023
Retirement
-
How Much Do I Need to Save?
Many realize it’s important to save for retirement, but knowing exactly how much to save is another issue altogether.
-
What Is a Roth IRA?
Qualified Roth IRA distributions in retirement are free of federal income tax and aren’t included in gross income.
Tax Planning
-
What Is the Estate Tax?
Everything you own, whatever the form of ownership, is subject to federal, and possibly state, estate taxes.
-
When Must Taxes Be Paid on IRA and Employer-Sponsored Retirement Funds?
With traditional IRAs and most employer-sponsored retirement plans, taxes are not payable until funds are withdrawn.
-
What Is Tax Deferral?
There can be a substantial benefit to deferring taxes as long as possible.
-
Is There Such a Thing as a Tax-Free Investment?
It's important to understand tax-exempt vehicles when establishing a comprehensive tax planning strategy.
Investing
-
How Are Growth and Value Stocks Different?
The labels growth and value reflect different approaches that can be used when making investment decisions.
-
What Is Stock?
Before investing in stocks, it is important to understand some of the basics and the risks involved in owning stocks.
-
What Is Diversification?
An important element to successful investing is to manage investment risk while maintaining the potential for growth.
-
How Do Mutual Funds and Stocks Differ?
The difference between purchasing an individual stock versus shares in a mutual fund to potentially earn dividends.
Risk Management
-
Why Purchase Life Insurance?
If you have a family who relies on your income, it is important to have life insurance protection.
-
What Is Term Life Insurance?
Term life insurance differs from permanent forms of life insurance in that it offers temporary protection.
-
What Are the Basic Types of Life Insurance?
When selecting a life insurance policy, examine all your options, as well as the positives and negatives of each type.